Silver-copper-phosphorus based brazing alloys are designed to braze copper to copper and copper to brass.The phosphorus in these alloys act as a fluxing agent thus these alloys do not require a brazing flux when used to braze copper to copper. The silver in these alloys influence fluidity and improves the overall ductility of the brazing alloy. Silver-copper-phosphorus brazing alloys include a wide variety of compositions and melting temperature ranges and can be heated in many different ways.
WIRE COMPOSITION (%)
Trade Mark | chemical composition | Melting temperature℃ | Main characteristics | application | ||
Ag% | Cu% | Zn% | ||||
BAg10CuZn | 9-11 | 52-54 | 36-38 | 815-850 | Cheap price, high melting point, poor immersion, poor joint plasticity. | Suitable for steel, copper alloy, stainless steel, etc. where brazing is not required. |
BAg20CuZn | 19-21 | 40-42 | 38-40 | 690-810 | The melting point is slightly higher, the immersion property and the joint plasticity are improved. | Suitable for steel, copper alloy, stainless steel, etc. where brazing is not required. |
BAg25CuZn | 24-26 | 40-42 | 33-35 | 700-800 | Good immersion, smooth solder joints, good brazing and strength. | Suitable for brazing of copper, copper alloy, steel, stainless steel and other components. Bondi tube in the refrigerator air conditioner. Workpieces with vibration loads are also available. |
BAg30CuZn | 29-31 | 37-39 | 30-34 | 677-766 | Low brazing temperature, good immersion, high joint strength | Suitable for brazing of copper, copper alloy, steel, stainless steel and other components. |
BAg40CuZn | 39-41 | 29-31 | 29-31 | 621-732 | Good brazability and good joint performance. | Suitable for brazing of copper, copper alloy, steel, stainless steel and other components. Suitable for the food industry. |
BAg45CuZn | 44-46 | 29-31 | 23-27 | 665-745 | Low melting point, good immersion, high joint strength, good joint synthesis | It is widely used in brazing of copper, copper alloy, steel and stainless steel in the electrical and food industries and can withstand vibration loads. |
BAg50CuZn | 49-51 | 33-35 | 14-18 | 690-775 | High joint strength and impact resistance. | It is suitable for brazing of copper, copper alloy, steel and stainless steel in electrical and food industries, and can withstand vibration load. Workpieces with uneven gaps and large rounded corners are also suitable. |
BAg70CuZn | 69-71 | 19-21 | 8-21 | 690-740 | Low melting point, good wettability, high joint strength and smooth surface. | Suitable for workpieces with high electrical conductivity requirements. |
WE provide silver brazing alloy in various forms, including welding rod, welding wire and welding ring.
Silver brazing welding rod: with diameter from 0.3mm up to 5.0mm, length 350mm or customized
Silver brazing welding wire: with diameter from 0.25mm up to 5.0mm
Silver brazing welding ring: with wire diameter from 0.4mm up to 3.0mm,
inner diameter no less than 3.5mm
Flux-coated silver brazing welding ring: with flux outside the ring, no external flux required.
Wide variety of wire diameter from 0.4mm up to 3.0mm
Download “Sliver-brazing-alloy.pdf” Sliver-brazing-alloy.pdf – Downloaded 283 times – 220 KB